<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Analytical Interlude</title>
	<atom:link href="http://sydneypadua.com/2dgoggles/49/feed/" rel="self" type="application/rss+xml" />
	<link>http://sydneypadua.com/2dgoggles/49/</link>
	<description>Dangerous experiments in comics</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:08:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mary Ellen</title>
		<link>http://sydneypadua.com/2dgoggles/49/comment-page-1/#comment-4371</link>
		<dc:creator>Mary Ellen</dc:creator>
		<pubDate>Sat, 07 Aug 2010 00:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=49#comment-4371</guid>
		<description>Wups, silly me, didn&#039;t see the Cintiq link above.</description>
		<content:encoded><![CDATA[<p>Wups, silly me, didn&#8217;t see the Cintiq link above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ellen</title>
		<link>http://sydneypadua.com/2dgoggles/49/comment-page-1/#comment-4370</link>
		<dc:creator>Mary Ellen</dc:creator>
		<pubDate>Sat, 07 Aug 2010 00:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=49#comment-4370</guid>
		<description>I&#039;m not mathematical, or much of a geek, and I never heard of the (actual) Sterling Engine before (I thought it was a pun on &quot;sterling&quot; as a term of praise, as in &quot;What a sterling idea, Holmes!&quot;), and I don&#039;t know set notation from my elbow... but I loved it anyway, so terrific is your characterization. 

Also, thanx for the info on your art process. Do you mind me asking what version of Painter you&#039;re using, and what kind of drawing tablet?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not mathematical, or much of a geek, and I never heard of the (actual) Sterling Engine before (I thought it was a pun on &#8220;sterling&#8221; as a term of praise, as in &#8220;What a sterling idea, Holmes!&#8221;), and I don&#8217;t know set notation from my elbow&#8230; but I loved it anyway, so terrific is your characterization. </p>
<p>Also, thanx for the info on your art process. Do you mind me asking what version of Painter you&#8217;re using, and what kind of drawing tablet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion Delgado</title>
		<link>http://sydneypadua.com/2dgoggles/49/comment-page-1/#comment-4291</link>
		<dc:creator>Marion Delgado</dc:creator>
		<pubDate>Fri, 30 Jul 2010 21:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=49#comment-4291</guid>
		<description>20!</description>
		<content:encoded><![CDATA[<p>20!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nekokami</title>
		<link>http://sydneypadua.com/2dgoggles/49/comment-page-1/#comment-3698</link>
		<dc:creator>nekokami</dc:creator>
		<pubDate>Sun, 09 May 2010 18:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=49#comment-3698</guid>
		<description>Make that 19 - I&#039;m posting for a friend, as well, who loved it and was initially disappointed that you thought it had failed. Actually, 20 - I showed it to another friend, and he was in stitches. (Ok, I&#039;m a doctoral student in educational research, working as a webmonkey by days, friend 1 is a unix kernel engineer, and friend 2 is a professor of finance... hey, you&#039;ve got a wide range of fans!)</description>
		<content:encoded><![CDATA[<p>Make that 19 &#8211; I&#8217;m posting for a friend, as well, who loved it and was initially disappointed that you thought it had failed. Actually, 20 &#8211; I showed it to another friend, and he was in stitches. (Ok, I&#8217;m a doctoral student in educational research, working as a webmonkey by days, friend 1 is a unix kernel engineer, and friend 2 is a professor of finance&#8230; hey, you&#8217;ve got a wide range of fans!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Wells</title>
		<link>http://sydneypadua.com/2dgoggles/49/comment-page-1/#comment-3262</link>
		<dc:creator>Stephen Wells</dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=49#comment-3262</guid>
		<description>It&#039;s emphatically not a failed gag! It was a masterpiece, and perfectly crafted to appeal to your target audience of math/science/history/comicbook/economics geeks.

Admittedly there are only seventeen of us worldwide but it&#039;s a start!</description>
		<content:encoded><![CDATA[<p>It&#8217;s emphatically not a failed gag! It was a masterpiece, and perfectly crafted to appeal to your target audience of math/science/history/comicbook/economics geeks.</p>
<p>Admittedly there are only seventeen of us worldwide but it&#8217;s a start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alys</title>
		<link>http://sydneypadua.com/2dgoggles/49/comment-page-1/#comment-2628</link>
		<dc:creator>Alys</dc:creator>
		<pubDate>Sun, 14 Feb 2010 02:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=49#comment-2628</guid>
		<description>&quot;Failed gag&quot;? Hardly! I loved every bit of it! Also, Ada&#039;s emotional turmoil was conveyed perfectly. That one panel was packed full of coolness!</description>
		<content:encoded><![CDATA[<p>&#8220;Failed gag&#8221;? Hardly! I loved every bit of it! Also, Ada&#8217;s emotional turmoil was conveyed perfectly. That one panel was packed full of coolness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva</title>
		<link>http://sydneypadua.com/2dgoggles/49/comment-page-1/#comment-1559</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=49#comment-1559</guid>
		<description>I thought the set notation pun was brilliant. :)</description>
		<content:encoded><![CDATA[<p>I thought the set notation pun was brilliant. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://sydneypadua.com/2dgoggles/49/comment-page-1/#comment-1381</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 09 Oct 2009 05:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=49#comment-1381</guid>
		<description>Good lord, it was a brilliant panel; don&#039;t sell yourself short. And as for t-shirts, I must say, there are so many brilliant moments, but I feel your sketch of Isambard is a must.</description>
		<content:encoded><![CDATA[<p>Good lord, it was a brilliant panel; don&#8217;t sell yourself short. And as for t-shirts, I must say, there are so many brilliant moments, but I feel your sketch of Isambard is a must.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://sydneypadua.com/2dgoggles/49/comment-page-1/#comment-1355</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=49#comment-1355</guid>
		<description>Puns: [place non-ASCII check mark here]</description>
		<content:encoded><![CDATA[<p>Puns: [place non-ASCII check mark here]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://sydneypadua.com/2dgoggles/49/comment-page-1/#comment-1354</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=49#comment-1354</guid>
		<description>Puns: [?]</description>
		<content:encoded><![CDATA[<p>Puns: [?]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

