<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Porlock Revisited</title>
	<atom:link href="http://sydneypadua.com/2dgoggles/porlock-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://sydneypadua.com/2dgoggles/porlock-revisited/</link>
	<description>Dangerous experiments in comics</description>
	<lastBuildDate>Sun, 13 May 2012 18:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2D Goggles &#187; Ada Lovelace Day!</title>
		<link>http://sydneypadua.com/2dgoggles/porlock-revisited/comment-page-1/#comment-3283</link>
		<dc:creator>2D Goggles &#187; Ada Lovelace Day!</dc:creator>
		<pubDate>Sun, 28 Mar 2010 20:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=145#comment-3283</guid>
		<description>[...] have been out to get me last week. As we all know last year&#8217;s Ada Lovelace Day post triggered a near-catastrophic disturbance in the space-time continuum resulting in the creation of a pocket universe.  To prevent a similar breach this year, bad-luck [...]</description>
		<content:encoded><![CDATA[<p>[...] have been out to get me last week. As we all know last year&#8217;s Ada Lovelace Day post triggered a near-catastrophic disturbance in the space-time continuum resulting in the creation of a pocket universe.  To prevent a similar breach this year, bad-luck [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura J</title>
		<link>http://sydneypadua.com/2dgoggles/porlock-revisited/comment-page-1/#comment-2546</link>
		<dc:creator>Laura J</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=145#comment-2546</guid>
		<description>Thank you for the Asterix reference. Enjoying the adventures greatly. Please carry on.</description>
		<content:encoded><![CDATA[<p>Thank you for the Asterix reference. Enjoying the adventures greatly. Please carry on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sydney</title>
		<link>http://sydneypadua.com/2dgoggles/porlock-revisited/comment-page-1/#comment-1998</link>
		<dc:creator>sydney</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=145#comment-1998</guid>
		<description>I understand Mecchano is the preferred medium! I believe there&#039;s never been a &lt;em&gt;complete&lt;/em&gt; model built, but tshirts may be given for cooleness...

I had a brief crazy plan to try modelling a virtual one (for more accurate comics) but couldn&#039;t find clear plans.. let me know if you find some!</description>
		<content:encoded><![CDATA[<p>I understand Mecchano is the preferred medium! I believe there&#8217;s never been a <em>complete</em> model built, but tshirts may be given for cooleness&#8230;</p>
<p>I had a brief crazy plan to try modelling a virtual one (for more accurate comics) but couldn&#8217;t find clear plans.. let me know if you find some!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subilial</title>
		<link>http://sydneypadua.com/2dgoggles/porlock-revisited/comment-page-1/#comment-1991</link>
		<dc:creator>Subilial</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=145#comment-1991</guid>
		<description>I&#039;m taking you up on the free t-shirt deal.  At least one replica exists, and I fancy myself as bit of an engineer.  Hopefully, I will soon have a working analytical engine to show off, and a t-shirt, too.</description>
		<content:encoded><![CDATA[<p>I&#8217;m taking you up on the free t-shirt deal.  At least one replica exists, and I fancy myself as bit of an engineer.  Hopefully, I will soon have a working analytical engine to show off, and a t-shirt, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sydney</title>
		<link>http://sydneypadua.com/2dgoggles/porlock-revisited/comment-page-1/#comment-1406</link>
		<dc:creator>sydney</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=145#comment-1406</guid>
		<description>There&#039;s a wonderful book, &lt;a href=&quot;http://books.google.co.uk/books?id=plgMl2yfVkwC&amp;dq=glory+and+failure&amp;printsec=frontcover&amp;source=bl&amp;ots=PSgSHOdjqp&amp;sig=lGvpnMvZxvZB4KEEDnceRsekocs&amp;hl=en&amp;ei=1rLTSrf7BsSx4Qb1t72BAw&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=1&amp;ved=0CAsQ6AEwAA#v=onepage&amp;q=&amp;f=false&quot; rel=&quot;nofollow&quot;&gt;&quot;Glory and Failure&quot;&lt;/a&gt;, about the various Difference Engines of this period-- out of print unfortuantely but you can read a fair bit of it on google books-- and I was lucky enough to find it in a library.  Truly fascinating, about the decisions that each maker took.. there&#039;s a Scheutz engine next to the Difference Engine build in the Science Museum in London, it&#039;s so much smaller that for the longest time I thought it was a model!</description>
		<content:encoded><![CDATA[<p>There&#8217;s a wonderful book, <a href="http://books.google.co.uk/books?id=plgMl2yfVkwC&amp;dq=glory+and+failure&amp;printsec=frontcover&amp;source=bl&amp;ots=PSgSHOdjqp&amp;sig=lGvpnMvZxvZB4KEEDnceRsekocs&amp;hl=en&amp;ei=1rLTSrf7BsSx4Qb1t72BAw&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=1&amp;ved=0CAsQ6AEwAA#v=onepage&amp;q=&amp;f=false" rel="nofollow">&#8220;Glory and Failure&#8221;</a>, about the various Difference Engines of this period&#8211; out of print unfortuantely but you can read a fair bit of it on google books&#8211; and I was lucky enough to find it in a library.  Truly fascinating, about the decisions that each maker took.. there&#8217;s a Scheutz engine next to the Difference Engine build in the Science Museum in London, it&#8217;s so much smaller that for the longest time I thought it was a model!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Therru</title>
		<link>http://sydneypadua.com/2dgoggles/porlock-revisited/comment-page-1/#comment-1403</link>
		<dc:creator>Therru</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=145#comment-1403</guid>
		<description>I don&#039;t know if you&#039;ve seen this: http://en.wikipedia.org/wiki/Per_Georg_Scheutz

I ran across it as I was reading up on the Difference Engine. The article says that what P.G. Scheutz and hos son Edvard built wasn&#039;t Babbage&#039;s Difference Engine as such, but an &quot;improved model&quot;, whatever that means. :) But the fact remains that although Babbage never built the engine himself, other people did, or at least modified versions of it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you&#8217;ve seen this: <a href="http://en.wikipedia.org/wiki/Per_Georg_Scheutz" rel="nofollow">http://en.wikipedia.org/wiki/Per_Georg_Scheutz</a></p>
<p>I ran across it as I was reading up on the Difference Engine. The article says that what P.G. Scheutz and hos son Edvard built wasn&#8217;t Babbage&#8217;s Difference Engine as such, but an &#8220;improved model&#8221;, whatever that means. :) But the fact remains that although Babbage never built the engine himself, other people did, or at least modified versions of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2D Goggles &#187; The Thrilling Adventures of Lovelace and Babbage</title>
		<link>http://sydneypadua.com/2dgoggles/porlock-revisited/comment-page-1/#comment-1388</link>
		<dc:creator>2D Goggles &#187; The Thrilling Adventures of Lovelace and Babbage</dc:creator>
		<pubDate>Sun, 11 Oct 2009 19:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=145#comment-1388</guid>
		<description>[...] representative half-baked episodes would be Lovelace and Babbage Vs The Salamander People,, or Porlock Revisited. These are filed under [...]</description>
		<content:encoded><![CDATA[<p>[...] representative half-baked episodes would be Lovelace and Babbage Vs The Salamander People,, or Porlock Revisited. These are filed under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2D Goggles &#187; Babbage and Lovelace Vs The Client</title>
		<link>http://sydneypadua.com/2dgoggles/porlock-revisited/comment-page-1/#comment-324</link>
		<dc:creator>2D Goggles &#187; Babbage and Lovelace Vs The Client</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=145#comment-324</guid>
		<description>[...] sydneypadua.com presents   a hideous mutant offshoot     &#171; Porlock Revisited [...]</description>
		<content:encoded><![CDATA[<p>[...] sydneypadua.com presents   a hideous mutant offshoot     &laquo; Porlock Revisited [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceridwen</title>
		<link>http://sydneypadua.com/2dgoggles/porlock-revisited/comment-page-1/#comment-267</link>
		<dc:creator>Ceridwen</dc:creator>
		<pubDate>Sat, 20 Jun 2009 02:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=145#comment-267</guid>
		<description>So this is what the punch cards were meant to do, then?

Gerald Hawkins explains about the IBM that was used to get his calculations in &lt;i&gt;Stonehenge Decoded&lt;/i&gt;.  Someone punches up a bunch of holes in a card, which is then run through the machine.  Some time later (I think it was days but I may be misremembering, it&#039;s been a while since I read the book) the machine spit out the alignments.  Those early computers were pretty big monsters, too, filling an entire room.</description>
		<content:encoded><![CDATA[<p>So this is what the punch cards were meant to do, then?</p>
<p>Gerald Hawkins explains about the IBM that was used to get his calculations in <i>Stonehenge Decoded</i>.  Someone punches up a bunch of holes in a card, which is then run through the machine.  Some time later (I think it was days but I may be misremembering, it&#8217;s been a while since I read the book) the machine spit out the alignments.  Those early computers were pretty big monsters, too, filling an entire room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sydney</title>
		<link>http://sydneypadua.com/2dgoggles/porlock-revisited/comment-page-1/#comment-264</link>
		<dc:creator>sydney</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://sydneypadua.com/2dgoggles/?p=145#comment-264</guid>
		<description>This isn&#039;t actually the punch-card bit-- the drums ran what you&#039;d now call microprograms that dealt with certain kinds of instructions from the punchcards.  Firmware, if you will!</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t actually the punch-card bit&#8211; the drums ran what you&#8217;d now call microprograms that dealt with certain kinds of instructions from the punchcards.  Firmware, if you will!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

